Product Details:
Capacity | 20 ton |
Voltage Range | 208-460 V |
Weight | 100 kg |
Power Source | Electric |
Cooling Capacity | 4.0 kw |
Current | 0.20 A |
Phases | 60 Hz |
Output Voltage | 0-10 V |
Product Details:
Weight | 117 kg |
Phase | Single Phase |
Dimension | 1340x900x320 mm |
Brand | Toshiba |
Cooling Capacity | 12.1 kW |
Frequency | 50 Hz |
Heating Capacity | 12.5 kW |
Voltage | 220-240 V |
Total Piping | 180 m |
Sound Pressure Level | 49/50 dB |
Model | MCY-MAP0401HT |
In recent years user expectations of air conditioning systems have changed. They demand a range of services that optimise's room comfort and reduces energy and maintenance costs, combined with maximised simplicity and operating flexibility.
The Toshiba VRF systems are the perfect answer to all these requirements and are increasingly used as an alternative to traditional water based heating and cooling systems.
4.0/5
Rated by 6 Users