Product Details:
Tonnage | 8 Ton |
Brand | Mitsubishi |
Refrigerant | R410 |
Inverter Technology | Yes |
Airflow, CFM | 2782 CFM |
Model Name/Number | S Series |
Color | White |
Usage/Application | Commercial |
Power Source | Electric |
Power | 3.30 kW |
Product Details:
Brand | Toshiba |
Model Number | SMMS -E |
Power Consumption | 1.12 kW |
Refrigerant | R410 |
Inverter Technology | DC Inverter |
Tower AC Type | Inverter |
Compressor | DC Twin-Rotary |
EER | 6.39 |
Color | White |
Usage/Application | Industrial |
Power Source | Electric |
Model | SMMS |
Voltage | 320 V |
Capacity | 5 Ton |
Product Details:
Material | Stainless Steel |
Inverter Technology | Yes |
Cooling Capacity | 3.6 kW |
Heating Capacity | 4.0 kW |
Usage/Application | Industrial |
Dimension | 258x840x840 mm |
Weight | 22 kg |
Model | PLFY-P15VCM-E2 |
Current | 0.22 Amp |
Country of Origin | Made in India |
Power | 0.03 kW |
Refrigerant Pipe Diameter | 12.7 mm |
Sound Pressure Level | 27-31 dB |
Surface Finish | Color Coated |
Phase | Three Phase |
Product Details:
Color | White |
Star Rating | 5 Star |
Brand | Mitsubishi |
Usage/Application | Home |
Warranty | 7+2 Years |
Coil Material | Copper |
Phase | Three Phase |
Power Source | Electric |
Capacity | 2 Ton |
Frequency | 50 Hz |
Voltage Range | 240 V |