Product Details:
Frequency | 50 Hz |
Brand | Mitsubishi |
Color | White |
Voltage | 230 V |
Star Rating | 3 Star |
Power Source | Electric |
Type | Split |
Power Input | 1050 Watt |
Phase | Single Phase |
Additional Information:
Product Details:
Color | White |
Cooling Capacity | 3400 watt |
Frequency | 50 Hz |
Voltage | 230 V |
Brand | Mitsubishi |
Type | Split |
Star Rating | 3 Star |
Capacity | 1.5 Ton |
Noise Level | 45 dB |
Operating Current | 4.8 A |
Air Circulation | 431 CFM |
Phase | Single Phase |
Additional Information:
Product Details:
Type | Split |
Color | White |
Brand | Mitsubishi |
Star Rating | 3 Star |
Voltage | 230 V |
Frequency | 50 Hz |
Input Power | 2020 W |
Air Flow | 660 cfm |
Phase | Single Phase |
Additional Information:
Product Details:
Voltage | 230 V |
Weight | 40 kg |
Operating Current | 6.4 A |
Frequency | 50 Hz |
Sound Level | 35-53 dB |
Air Volume | 777 cfm |
Phase | Single Phase |
Function | Cooling |
Rated Capacity | 5.2 kW |
Dimension | 325x1100x238 mm |
Additional Information:
Product Details:
Refrigerant | R410A |
Frequency | 50 Hz |
Sound Level | 26-44 dB |
Air Volume | 448 cfm |
Voltage | 230 V |
Phase | Single Phase |
Function | Cooling |
Rated Capacity | 2.7 kW |
Dimension | 290x799x232 mm |
Additional Information:
Product Details:
Frequency | 50 Hz |
Sound Level | 29-46 dB |
Air Volume | 477 CFM |
Weight | 10 kg |
Operating Current | 4.5 A |
Voltage | 230 V |
Phase | Single Phase |
Function | Cooling |
Rated Capacity | 3.6 kW |
Dimension | 290x799x232 mm |
Additional Information:
Product Details:
Weight | 16 kg |
Voltage | 230 V |
Frequency | 50 Hz |
Brand | Mitsubishi |
Air Volume | 339-681 CFM |
Operating Current | 8.2 A |
Phase | Single Phase |
Function | Cooling |
Rated Capacity | 6.6 kW |
Indoor Dimension | 325x1100x238 mm |
Additional Information:
Product Details:
Model Number | MS/MU-GK10VA |
Compressor Type | Rotary |
Capacity | 0.75 ton |
Star Rating | 5 Star |
Air Volume | 448 CFM |
Voltage | 230 V |
Frequency | 50 Hz |
Sound Level | 29-44 dB |
Power Consumption | 740 kW |
Dimension | 552x718x255 mm |
Outdoor Weight | 24.5 kg |
Indoor Weight | 9 kg |
Phase | Single Phase |
Product Details:
Voltage | 230 V |
Piping Length | 10-20 m |
Brand | Mitsubishi |
Sound Level | 26-44 dB |
Operating Current | 3.6 A |
Phase | Single Phase |
Frequency | 50 Hz |
Function | Cooling |
Rated Capacity | 2.6 kW |
Dimension | 290x799x232 mm |
Additional Information:
Product Details:
Brand | Mitsubishi Heavy |
Color | White |
Product Details:
Voltage | 220-230 V |
Cooling Capacity | 1.5 ton |
Noise Level | 37-43 dB |
Frequency | 50 Hz |
Weight | 14 kg |
Star Rating | 3 Star |
Dimension | 1197x339x262 mm |
Phase | Single Phase |
Swing | 4 Way |
Additional Information:
Product Details:
Operating Current | 4.8 A |
Voltage | 230 V AC |
Color | White |
Type | Split |
Frequency | 50 Hz |
Noise Level | 45 dB |
Brand | Mitsubishi |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Air Circulation | 431 CFM |
Product Details:
Material | Plastic |
Frequency | 50 Hz |
Brand | Toshiba |
Color | White |
Control Console | Remote Control |
Star Rating | 4 Star |
Power Source | Electric |
phase | Single Phase |
Voltage | 230 V |
Noise Level | 36 dB |
Features:
Product Details:
Weight | 18 kg |
Voltage | 230 V |
Dimension | 1250x230x325 mm |
Capacity | 3 ton |
phase | Single Phase |
Noise Level | 49-70 dB |
Air Circulation | 795 CFM |
Brand | Blue Star |
Frequency | 50 Hz |
Color | White |
Function | Cooling and Heating |
Additional Information:
Product Details:
Frequency | 50 Hz |
Sound Level | 44/39 dB |
phase | Single Phase |
Weight | 35 kg |
Cooling Capacity | 12.5 kW |
Air Flow | 30/25 m3/min |
Dimension | 1170x900x320 mm |
Voltage | 220-240 V |
Motor Output | 2.6 kW |
4.0/5
Rated by 6 Users