Product Details:
Brand | Carrier |
Model Name/Number | NXG |
Tonnage | 4 Ton |
Star Rating | 4 Star |
Power | Electric |
Refrigerant | R-410 |
Color | White |
Cooling Cop | 29.9 kW |
Max Pipe Length | 30 Mtr |
Wired Controller | Yes |
Product Details:
Usage/Application | Commercial use |
Model Name/Number | RAV-SM |
Brand | Toshiba |
Tonnage | 4 Ton |
Star Rating | 4 Star |
Inverter Technology | Yes |
Power | 5.1 kW |
Refrigerant | R410 |
Compressor | DC Twin Rotary |
Remote Control | Yes |
Warranty | 1 Year |
Piping Copper | Yes |
Max Pipe Length | 30 m |
Wired Controller | No |
Product Details:
Capacity | 8 Ton |
Usage/Application | Industrial |
Star Rating | 4 Star |
Material | Stainless Steel |
Power | 25 kW |
Refrigerant | R-410A |
Size | 950x370x1350 mm |
Country of Origin | Made in India |
Weight | 110 kg |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Commercial Use |
Model Name/Number | PEY-SP |
Tonnage | 3 Ton |
Brand | Mitsubishi |
Star Rating | 4 Star |
Inverter Technology | Yes |
Refrigerant | R32 |
Compressor | DC Inverter |
Warranty | 1 Year |
Max Pipe Length | 25 m |
Voltage | 220 V |
Product Details:
Brand | Blue Star |
Tonnage | 4 Ton |
Star Rating | 3 Star |
Inverter Technology | Yes |
Power | 5.5 kW |
Refrigerant | R410A |
Color | White |
Material | Iron |
Usage/Application | Commercial Building |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Brand | Carrier |
Inverter Technology | No |
Refrigerant | R410 |
Compressor | Scroll |
Features | Quick Service And Piping Flexibility |
Color | White |
Remote Control | Yes |
Warranty | 1 Year |
Piping Copper | Copper |
Airflow | 1.03 m3/s |
Cooling Capacity | 2.5 Ton |
Phase | Three Phase |
Dimensions | 59.0x120.0x31.0 cm |