Product Details:
Phase | Single Phase |
Frequency | 50 Hz |
Panel Dimensions | 950x950x35 mm |
Panel Weight | 6 kg |
Cooling Capacity | 14.0 kW |
Brand | Mitsubishi |
Operation Range | +46 deg C |
Voltage | 230 V |
Function | Cooling, Heating |
Airflow | 400 l/sec |
Cooling Current | 1.07 A |
Pipe Height | 30 m |
Model | PLA-RP140BA |
Product Details:
Cooling Capacity | 5.0 kW |
Airflow Rate | 13.5-21 m3/min |
Dimension | 256x840x840 mm |
Brand | Daikin |
Frequency | 50 Hz |
Sound Level | 50 dB |
Color | White |
Voltage | 220 V |
Phase | Single Phase |
Cooling Rated | 1520 kW |
Product Details:
Model | PLFY-P15VCM-E2 |
Current | 0.22 A |
Weight | 22 kg |
Heating Capacity | 4.0 kW |
Dimension | 258x840x840 mm |
Cooling Capacity | 3.6 kW |
Power | 0.03 kW |
Refrigerant Pipe Diameter | 12.7 mm |
Sound Pressure Level | 27-31 dB |
Product Details:
Air Flow Rate | 412 CFM |
Dimension | 298x575x575 mm |
Frequency | 50 Hz |
Model Number | 40GKX018V |
Weight | 18 kg |
Cooling Capacity | 5.30 kW |
Voltage | 230 V |
Input Power | 2.06 kW |
Phase | Single Phase |
Product Details:
Airflow | 2400 m3/h |
Capacity | 5.10 kW |
Running Current | 6.54 A |
Dimension | 780x290x550 mm |
Weight | 38 kg |
Voltage | 230 V |
Frequency | 50 Hz |
Total Power Input | 1.42 kW |
Max Piping Length | 30 m |
Phase | Single Phase |
Additional Information:
4.0/5
Rated by 6 Users